| IUCr Home Page
| CIF Home Page
| CBF
| NeXus
|
| BioSync
| MEDSBIO list
| MEDSBIO list archive
| Meetings
|
| Make a Submission to the MEDSBIO web site
|
Herbert J. Bernstein, yayahjb at gmail dot com
Nicholas K. Sauter, nksauter at lbl dot gov
Robert M. Sweet, rsweet at bnl dot gov
The High Data-Rate MX meeting at BNL series has been sponsored in part by Dectris Ltd of Baden Switzerland.
This is the third of the series of three meetings that have been run in Spring and Summer 2016 on changes needed to existing major software packages for support of very high data rate macromolecular crystallography. Partial support has been provided by Dectris, Ltd of Baden Switzerland, NIH/NIGMS and DOE/BER. Registration for this third meeting is open at http://ecm30.ecanews.org/satellitemeetings/high-data-rate-mx-satellite-meeting.html. Note: While we are obtaining some funding, until and unless specific arrangements have been made, all attendees need to assume full responsibiity for their expenses, including but not limited to transportation, food and accommodations. As of this writing (8 August 2016) the funding commitments in hand are sufficient to pay for coffee breaks and lunch at the third meeting, and modest support for accommodations and transportation on a case-by-case basis. Specific requests need to be made no later than by Thursday, 11 August 2016.
Note: Due to various rules and policies, even though we expect to be able to cover food during the meeting, we will not be able to cover expenses for alcoholic beverages. That is something attendees must pay for themselves. Note: We encourage participants to get breakfast at their hotel before the meeting.
Name | Affiliation |
---|---|
Daniel Eriksson | Australian Synchrotron |
Frances C. Bernstein | Brookhaven National Laboratory (ret.) |
Andreas Förster | Dectris, Ltd. |
Markus Mathes | Dectris, Ltd. |
James Parkhurst | DLS |
David Hall | DLS |
Karine Sparta | HZB |
Naohiro Matsugaki | KEK |
Jacinto López Sagaseta | GlaxoSmithKline Vaccines S.r.l. |
Borislav Angelov | ELI |
Nicholas Sauter | Lawrence Berkeley National Laboratory |
Robert Cheng | leadXpro |
Artur Barczyk | MAX IV |
Jie Nan | MAX IV |
Herbert J. Bernstein | Rochester Inst. Technology |
Mark Könnecke | SLS Paul Scherrer Institut |
Ezequiel (Zac) Panepucci | SLS Paul Scherrer Institut |
Justyna Aleksandra Wojdyla | SLS Paul Scherrer Institut |
Martin Savko | SOLEIL Synchrotron |
Badri N. Dubey | U. Basel |
Markus Osterhoff | U. Göttingen |
Ivo Tews | CCP4 WG2 chair, U. Southampton |
We believe we have arranged a BlueJeans connection for this meeting for remote
participants:
https://bluejeans.com/308044974?src=textEmail&g=pfqxsylinjreaz3nmfuwyltdn5wq====
If you just want to dial in on your phone:
Meeting in room 102, Biozentrum, University of Basel, Klingelbergstrasse 70, 4056 Basel, Switzerland | ||
Friday, 2 September 2016 | 09:00 | Meeting convenes |
09:00 | Welcome and review of the problem, H. J. Bernstein, RIT, slides | |
09:15 | Eiger Data, A. Förster, Dectris, slides | |
09:35 | Discussion period | |
09:45 | Dectris Eiger software status review, M. Mathes, Dectris, slides | |
10:05 | Discussion period | |
10:15 | Coffee Break | |
10:45 | Status of Eiger reading and processing in DIALS, J. Parkhurst, DLS, slides | |
11:05 | Discussion period | |
11:15 | Update on using 4M ROI with the EigerX 16M, E. Panepucci, PSI, slides | |
11:35 | Discussion period | |
11:45 | Efficient Eiger data processing, M. Savko, SOLEIL, slides | |
12:05 | Discussion period | |
12:15 | Working Lunch (served in the room, courtesy Dectris) | |
13:15 | Current status and plans at MAX IV, Artur Barczyk, MAX IV, slides | |
13:35 | Discussion period | |
13:45 | XDS News August 2016, Kay Dierderichs, Universität Konstanz, via HJB, slides | |
14:00 | Discussion and report writing | |
15:00 | Coffee Break | |
15:30 | Final Discussion period | |
16:00 | Meeting ends | |
There is eduroam support at Biozentrum. You may also use WLAN-Net: unibas-event, Login: eventbzpz, password: ECM-30sm16! Android users should be sure to turn off cloud backups.
See http://www.biozentrum.unibas.ch/directions/ for travel directions.